ADMISSION AND FEE DETAILS FOR SESSION 2025-2026
ADMISSION AND MONTHLY TUTION FEE | |||||
---|---|---|---|---|---|
CLASS | OLD STUDENT | NEW STUDENT | MONTHLY TUTION FEE | AGE LIMIT | |
PRE-NURSERY | 0 | 2000 | 800 | Not born after 31-03-2023 | |
NURSERY | 2000 | 2500 | 800 | Not born after 31-03-2022 | |
K.G | 2000 | 2500 | 800 | Not born after 31-03-2021 | |
STD-I | 2000 | 2500 | 800 | Not born after 31-03-2020 | |
STD-II | 2000 | 2500 | 800 | Not born after 31-03-2019 | |
STD-III | 2500 | 3000 | 900 | Not born after 31-03-2018 | |
STD-IV | 2500 | 3000 | 900 | Not born after 31-03-2017 | |
STD-V | 2500 | 3000 | 900 | Not born after 31-03-2016 | |
STD-VI | 3000 | 4000 | 1000 | Not born after 31-03-2015 | |
STD-VII | 3000 | 4000 | 1000 | Not born after 31-03-2014 | |
STD-VIII | 3000 | 4000 | 1000 | Not born after 31-03-2013 | |
STD-IX | 3500 | 4500 | 1100 | Not born after 31-03-2012 | |
STD-X | 3500 | 4500 | 1100 | Not born after 31-03-2011 |
STUDENTS CONSESSION
1 | 2nd Child of two children of the same Parent (if the 1st Child is admitted and paid fees) | HALF TUTION FEE FREE |
2 | 3rd Child and 4th Child of three or four children of the same Parent (if 1st Child and 2nd child are admitted and paid fees) | TUTION FEE FREE |
STUDENTS SCHOLARSHIP
ELIGIBILITY CRITERIA | ADMISSION FEE | MONTHLY TUTION FEE | |
---|---|---|---|
1 | First Rank in Promotion Exam with 80% and Above | Free | 6 Month Free |
2 | First Rank in Half Yearly Exam with 80% and Above | Free | 6 Month Free |
3 | 2nd Rank in Promotion Exam with 80% and Above | 1/2 Free | 6 Month 1/2 Free |
4 | 2nd Rank in Half Yearly Exam with 80% and Above | 1/2 Free | 6 Month 1/2 Free |
5 | 3rd Rank in Promotion Exam with 80% and Above | 1/3 Free | 6 Month 1/3 Free |
6 | 3rd Rank in Half Yearly Exam with 80% and Above | 1/3 Free | 6 Month 1/3 Free |
7 | Any Student above 80% in Promotion Exam and Half Yearly Exam (class VI- IX) | 1/3 Free | 6 Month 1/3 Free |
8 | Any Student above 90% in Promotion Exam (class VI- IX) | Free | Free |